Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401262282 2026/05/04 11:57:02 (2 mins ago) In-use 2 mins India Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21401262281 2026/05/04 11:55:27 (4 mins ago) In-use 4 mins Indonesia Japan 123.1.x.x OpenVPN In-use
VPN-21401262280 2026/05/04 11:55:11 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21401262279 2026/05/04 11:55:10 (4 mins ago) In-use 4 mins France Japan 222.227.x.x SoftEther VPN (TCP) In-use
VPN-21401262278 2026/05/04 11:55:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262277 2026/05/04 11:55:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401262276 2026/05/04 11:55:06 (4 mins ago) In-use 4 mins Belgium Thailand 171.6.x.x OpenVPN In-use
VPN-21401262275 2026/05/04 11:55:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262274 2026/05/04 11:55:06 (4 mins ago) In-use 4 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401262273 2026/05/04 11:55:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 223.133.x.x OpenVPN In-use
VPN-21401262272 2026/05/04 11:55:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262271 2026/05/04 11:55:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262270 2026/05/04 11:55:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262269 2026/05/04 11:55:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262268 2026/05/04 11:55:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401262267 2026/05/04 11:55:03 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21401262266 2026/05/04 11:55:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262265 2026/05/04 11:55:03 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21401262264 2026/05/04 11:55:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401262263 2026/05/04 11:55:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262262 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262261 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262260 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262259 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401262258 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401262257 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262256 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Thailand Japan 121.81.x.x SoftEther VPN (TCP) In-use
VPN-21401262255 2026/05/04 11:55:02 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401262254 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262253 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262252 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401262251 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262250 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21401262249 2026/05/04 11:55:01 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 61.73.x.x SoftEther VPN (UDP) In-use
VPN-21401262248 2026/05/04 11:55:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21401262247 2026/05/04 11:55:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262246 2026/05/04 11:55:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262245 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401262244 2026/05/04 11:54:59 (4 mins ago) 11:55:03 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401262243 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262242 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401262241 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401262240 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262239 2026/05/04 11:54:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262238 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262237 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262236 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21401262235 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262234 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262233 2026/05/04 11:54:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401262232 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401262231 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262230 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262229 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401262228 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401262227 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Russian Federation Japan 126.46.x.x OpenVPN In-use
VPN-21401262226 2026/05/04 11:54:57 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21401262225 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21401262224 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401262223 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401262222 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262221 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262220 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262219 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Indonesia Japan 217.178.x.x OpenVPN In-use
VPN-21401262218 2026/05/04 11:54:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262217 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262216 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262215 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262214 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401262213 2026/05/04 11:54:55 (4 mins ago) 11:55:08 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21401262212 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262211 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262210 2026/05/04 11:54:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262209 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262208 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21401262207 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262206 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262205 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21401262204 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262203 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401262202 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262201 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262200 2026/05/04 11:54:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262199 2026/05/04 11:54:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401262198 2026/05/04 11:54:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262197 2026/05/04 11:54:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262196 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401262195 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262194 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401262193 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262192 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401262191 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262190 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21401262189 2026/05/04 11:54:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401262188 2026/05/04 11:54:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262187 2026/05/04 11:54:51 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262186 2026/05/04 11:54:51 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262185 2026/05/04 11:54:51 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401262184 2026/05/04 11:54:51 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401262183 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401262182 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262181 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262180 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins France Japan 125.8.x.x OpenVPN In-use
VPN-21401262179 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401262178 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262177 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Bangladesh Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21401262176 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401262175 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262174 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401262173 2026/05/04 11:54:50 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262172 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262171 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262170 2026/05/04 11:54:49 (4 mins ago) 11:54:50 0 mins Korea Republic of Japan 121.81.x.x MS-SSTP 0.00 MB
VPN-21401262169 2026/05/04 11:54:49 (4 mins ago) 11:55:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401262168 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262167 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21401262166 2026/05/04 11:54:49 (4 mins ago) 11:54:51 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21401262165 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262164 2026/05/04 11:54:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401262163 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262162 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262161 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21401262160 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262159 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21401262158 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21401262157 2026/05/04 11:54:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262156 2026/05/04 11:54:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262155 2026/05/04 11:54:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262154 2026/05/04 11:54:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401262153 2026/05/04 11:54:47 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21401262152 2026/05/04 11:54:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262151 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401262150 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401262149 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Brazil Japan 218.216.x.x OpenVPN In-use
VPN-21401262148 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262147 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.206.x.x OpenVPN In-use
VPN-21401262146 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Hong Kong Japan 180.33.x.x OpenVPN In-use
VPN-21401262145 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21401262144 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins France Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21401262143 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins India Japan 222.227.x.x MS-SSTP In-use
VPN-21401262142 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262141 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21401262140 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262139 2026/05/04 11:54:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262138 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262137 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401262136 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Thailand Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401262135 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262134 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Brazil Japan 119.231.x.x OpenVPN In-use
VPN-21401262133 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Japan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21401262132 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262131 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262130 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262129 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262128 2026/05/04 11:54:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401262127 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262126 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401262125 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401262124 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262123 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401262122 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262121 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401262120 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262119 2026/05/04 11:54:44 (5 mins ago) 11:54:54 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21401262118 2026/05/04 11:54:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262117 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Taiwan Japan 222.227.x.x SoftEther VPN (TCP) In-use
VPN-21401262116 2026/05/04 11:54:43 (5 mins ago) 11:54:58 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21401262115 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401262114 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Somalia Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401262113 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262112 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Taiwan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21401262111 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262110 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401262109 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262108 2026/05/04 11:54:43 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401262107 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262106 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262105 2026/05/04 11:54:42 (5 mins ago) 11:54:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401262104 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262103 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262102 2026/05/04 11:54:42 (5 mins ago) 11:54:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401262101 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262100 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401262099 2026/05/04 11:54:42 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262098 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262097 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21401262096 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262095 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401262094 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins United States Japan 153.166.x.x OpenVPN In-use
VPN-21401262093 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21401262092 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401262091 2026/05/04 11:54:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262090 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401262089 2026/05/04 11:54:40 (5 mins ago) 11:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401262088 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262087 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Morocco Japan 126.217.x.x OpenVPN In-use
VPN-21401262086 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262085 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401262084 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262083 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21401262082 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401262081 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401262080 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401262079 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401262078 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401262077 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Germany Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21401262076 2026/05/04 11:54:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
